1830 Scott County, Indiana Census
| Last Name | First Name |
| ?????? | Prudence |
| ?ark | Luther |
| Abbott | Richard |
| Adams | Alexander |
| Agins | John |
| Amos | John |
| Anderson | David |
| Anderson | James |
| Anderson | James |
| Anderson | William |
| Anderson | William |
| Applegate | Catherine |
| Applegate | J. M. |
| Applegate | Samuel |
| Applegate | Thomas |
| Ardery | Alexander |
| B????? | Samuel |
| Babbit | Freeman |
| Babbit | George |
| Babbit | Stephen |
| Babbit | Stephen H. |
| Baker | Hugh |
| Baker | John, Jr. |
| Baker | John, Sr. |
| Baker | Nancy |
| Baker | Wiley |
| Barge | Enoch |
| Berry | William |
| Berry | William |
| Bess | Absalom |
| Bess | Elijah |
| Black | Robert |
| Blackford | John |
| Bland | Asborn |
| Bland | John |
| Blocher | David |
| Blocher | Matthias |
| Boles | William |
| Booshears | Thomas |
| Bradford | Daniel R. |
| Bridgewater | Christian |
| Bridgewater | Elias |
| Bridgewater | Levi |
| Bridgewater | Samuel |
| Bridgewater | Samuel |
| Brown | Joshua |
| Burch | Henry |
| Burnet | Thomas |
| Burnside | John |
| Byfield | Andson |
| Byfield | George |
| Byfield | George |
| Byfield | Horatio |
| Byfield | Massi? |
| Byfield | Patience |
| Byfield | Vincent |
| C???? | ????? D. |
| C???? | Charles |
| Cain | John |
| Campbell | Alexander |
| Campbell | William |
| Campbell | William |
| Carpenter | James |
| Carr | Thomas |
| Carter | Isa |
| Cass | James |
| Caster | Jonathan |
| Chapman | Christopher |
| Chapman | Joshua |
| Chasteen | George |
| Chasteen | Harman |
| Chasteen | Isaac |
| Chasteen | Martin |
| Chasteen | Voluntine, Jr. |
| Chasteen | Voluntine, Sr. |
| Chasteen | William |
| Clark | David |
| Clark | Elizabeth |
| Clark | John |
| Clark | John, Jr. |
| Clark | John, Sr. |
| Clark | Joseph |
| Clark | William D. |
| Clarkson | Elizabeth |
| Clinkinbeard | Edward |
| Close | Elizabeth |
| Close | James |
| Close | John |
| Close | William |
| Cochran | Harper |
| Cochran | Thomas |
| Collins | William |
| Coons | Elizabeth |
| Cooper | James |
| Cox | John |
| Crafton | David |
| Crafton | Henry |
| Craig | James S. |
| Craig | James W. |
| Cravens | William |
| Crenson | John |
| Cummins | James |
| Cunningham | John |
| Cunningham | Nancy |
| Cunningham | William |
| Darnald | Adam |
| Daugherty | Jesse |
| Davidson | Andrew |
| Davis | Gasa |
| Davis | Jan R. |
| Davis | John |
| Davis | John L. |
| Dean | John |
| Denton | George |
| Denton | Isaac |
| Dial | Coonrod |
| Dickey | John |
| Dickey | William |
| Discan | Richard L. |
| Dismore | Nathan |
| Dixon | George |
| Dixon | Jacob |
| Dixon | Peter |
| Dolly | Edward C. |
| Doolittle | Nancy |
| Dorman | Henry |
| Dorman | Isaac |
| Dorman | John |
| Doty | John |
| Doty | Nancy |
| Draper | James |
| Dumaker | David |
| Dunahue | Charles |
| Dunahue | Charles, Sr. |
| Dunahue | Daniel, Jr. |
| Dunlap | John |
| Dunlap | John S. |
| Dunlap | Polly |
| Dunlap | Stephen |
| Eastin | David |
| Edwards | Adam |
| English | Elisha G. |
| Estil | Isaac |
| Estil | John |
| Farmer | John |
| Fenton | Elizabeth |
| Ferguson | Andrew J. |
| Ferguson | Kinder |
| Ferris | Thomas |
| Field | Elizabeth |
| Field | Harvey |
| Finley | John |
| Fleming | Ascha |
| Fleming | James |
| Fleming | Robert |
| Fleming | Robert |
| Foster | Gabriel |
| Fouts | Angus |
| Galbreath | John |
| Galbreath | William |
| Gardner | James |
| Gardner | Samuel |
| Garret | Henry |
| Garrett | David |
| Garrett | Henry |
| Gobin | John |
| Gobin | Joseph |
| Goodhue | James |
| Graham | James |
| Gray | Jackson |
| Gray | Moses |
| Green | Samuel |
| Green | William |
| Griffin | Daniel W. |
| Haas | Ezra |
| Haas | Michael |
| Hamilton | James |
| Hamilton | John |
| Hammond | Moses |
| Hancock | Charles |
| Hardy | J. H. |
| Hardy | Jonathan |
| Hardy | O. B. |
| Harkings | Asa |
| Harlan | Eli |
| Harrod | Isaac |
| Harrod | John |
| Harrod | William |
| Hasty | William |
| Haymaker | Samuel |
| Hazard | Thomas |
| Henderson | John |
| Hendrix | Adam A. |
| Hendrix | Isaac |
| Hendrix | Jacob |
| Higgins | Abraham |
| Higgins | Amos |
| Higgins | Hannah |
| Hilton | William |
| Hindman | William |
| Hobbs | Isaac |
| Hobbs | John |
| Hobbs | Vincent |
| Hollenback | Henry |
| Hollenback | Jacob |
| Hollenback | Peter |
| Hooker | Abner |
| Hooker | Emsley |
| Hooker | Hannah |
| Hopper | Samuel |
| Hougland | Aaron |
| Hougland | James |
| Hougland | Moses |
| Hougland | Moses |
| Hougland | Moses |
| Hougland | Richard |
| House | Soloman |
| House | Soloman |
| Houston | Robert |
| Hubanks | Thomas |
| Huff | Abraham |
| Huff | Daniel |
| Hufford | George |
| Hufford | Jacob |
| Hufford | John |
| Hufford | Soloman |
| Hufford | William |
| Hunt | Mary |
| Hutson | Mary |
| Jackson | Jesse |
| Jackson | Samuel |
| Jackson | Soloman |
| James | Daniel |
| James | George |
| James | Hannah |
| James | Jesse |
| James | John |
| James | Joseph |
| James | Thomas |
| Jennings | Aaron |
| Jennings | Elizabeth |
| Jennings | Ezra |
| Jennings | Horace |
| Jennings | Sherwood |
| Johnson | David |
| Johnson | Eleazor |
| Johnson | Isaac |
| Johnson | James |
| Johnson | Jethro |
| Johnson | John |
| Johnson | John |
| Johnson | Jonathan |
| Johnson | Joseph |
| Johnson | Mary |
| Johnson | Robert |
| Johnson | Vincent |
| Jones | Isaac |
| Jones | William |
| Kauffman | Isaac |
| Keath | Horatio |
| Keath | Lloyd |
| Keath | Samuel |
| Killian | Jacob, Jr. |
| Kimberlin | Abraham |
| Kimberlin | Daniel, Jr. |
| Kimberlin | Daniel, Sr. |
| Kimberlin | Isaac |
| Kimberlin | Jacob |
| Kinney | Claibourn |
| Kinney | James |
| Kinney | Richard |
| Kupers | Joseph |
| Laforce | Daniel G. |
| Lamaster | James |
| Lashbrooks | Thomas |
| Lemon | Thomas D. |
| Lochran | James |
| Lowrey | Jane |
| Lowry | Alex |
| Lowry | Joseph |
| Lowry | Robert |
| Lynch | James |
| M???????? | ????? |
| Madden | John |
| Madden | Richard |
| Maiden | Andrew |
| Manning | Stephen |
| Martin | Hatfield |
| Matthews | John |
| McAdams | Alexander |
| McAdams | William |
| McCament | Thomas |
| McCastin | James |
| McCastin | Richard |
| McClain | Matthew |
| McClain | William |
| McClary | Samuel |
| McFadden | John |
| McFadden | William |
| McFadden | William, Sr. |
| McGill | Thomas |
| McGill | William |
| McGuire | Josiah |
| McNutt | Alexander |
| McPatterson | William |
| Meek | Robert |
| Miller | Christian |
| Miller | Jacob |
| Milton | William |
| Miranda | John O. |
| Miranda | Thomas |
| Mitchell | Harrison |
| Mitchell | Hesikiah |
| Mitchell | John, Sr. |
| Mitchell | William |
| Montgomery | James |
| Morgan | David |
| Morris | William |
| Nichols | William |
| Noaks | Abraham |
| Noaks | Benjamin |
| Norton | Catharine |
| Norton | William |
| Nutt | James |
| Ogden | John |
| Ogden | Joseph |
| Ogden | William |
| Owens | Maria |
| Owens | Thomas |
| Parks | Alexander |
| Parks | Hugh |
| Parks | James |
| Parks | Jesse |
| Parks | William |
| Parson | Samuel |
| Paswaters | Zaal |
| Patts | Arthur |
| Peacock | William |
| Pendleton | Alexander |
| Pierson | George |
| Pierson | Ludlow |
| Pierson | Shadrack |
| Pierson | William C. |
| Pitman | John B. |
| Pock | Isaac |
| Polk | Richard |
| Popjay | Laurence |
| Pounds | Samuel |
| Pruit | Archibald |
| Pruit | James |
| Pruit | Wadkins |
| Pucket | Ephriam |
| Rand | William |
| Rankin | Samuel |
| Rawlings | Elisha |
| Rawlings | James |
| Rawlings | Nathan |
| Rawlings | Thomas |
| Ray | Francis |
| Ray | George |
| Ray | Thomas |
| Reed | Rees M. |
| Reed | Thomas M., Jr. |
| Reeves | Jabez |
| Reid | Joshua W. |
| Rice | Ebenezer, Jr. |
| Rice | Ebenezer, Sr. |
| Rice | Stephen |
| Richards | Jesse |
| Richards | John |
| Richey | Abraham |
| Richey | John |
| Richey | Thomas |
| Richey | William |
| Ridge | Amos |
| Rigsby | James L. |
| Robbins | Jacob |
| Robbins | Jacob |
| Robbins | John |
| Robbins | John |
| Robbins | Joseph |
| Robbins | Nathaniel |
| Robbins | Nathaniel |
| Robbins | Richard |
| Robbins | Richard |
| Robinson | Alexander |
| Robinson | George |
| Robinson | Susanna |
| Rood | Isaac |
| Rood | Thomas M., Sr. |
| Rose | Francis |
| Ross | James |
| Rungard | Isaac L. |
| Ruter | Alonson |
| Ruter | Calvin W. |
| Rutherford | Larkin |
| Rutlidge | Jacob |
| Sample | Robert |
| Sanders | Jacob |
| Scisni | Stephen |
| Scott | Joseph |
| Seaton | Samuel |
| Sherer | Benjamin |
| Sherer | John |
| Smith | Catharine |
| Smith | Elizabeth |
| Smith | Isaih |
| Smith | John |
| Smith | Samuel |
| Smith | Samuel |
| Smith | Simon A. |
| Smith | William |
| Sommerville | Joseph |
| Sommerville | Richard |
| Sowry | James |
| Spades | Burgen |
| Sparks | Hector |
| Sparks | William |
| Spear | Andrew |
| Spencer | Walter, Jr. |
| Spencer | Walter, Sr. |
| Spurgen | James |
| Stansberry | John |
| Stark | Charles |
| Stark | Daniel |
| Stark | David |
| Stark | Edith |
| Stark | Eli |
| Stark | Elias |
| Stark | John |
| Stark | Jonathan J. |
| Stark | Leonard |
| Stark | Rachael |
| Stark | Samuel |
| Stark | Sanford |
| Stark | Thomas |
| Starks | John P. |
| Stevens | Andrew |
| Stevens | John |
| Stevens | Wilk |
| Stodghill | James |
| Stodghill | John |
| Stonehouse | James |
| Stonehouse | Thomas |
| Storm | Arthur |
| Storm | Jacob |
| Sutton | Zackens |
| Sweet | Isaac |
| Switzer | Elizabeth |
| Tibbits | Ebenezer |
| Tingle | Thomas |
| Tobias | David |
| Tobias | John |
| Tobias | Tobias |
| Todd | Ellison |
| Todd | Samuel |
| Tongate | John |
| Trulock | Abraham |
| Trulock | John |
| Trulock | Parker |
| Trulock | William |
| Trumbo | Isaac |
| Tucker | Edward |
| Tucker | John |
| Tucker | Thomas L. |
| Turner | William R. |
| Ulmer | George |
| Ulmer | Jacob |
| Ulmer | Jacob, Sr. |
| Ulmer | John |
| Vest | George |
| Vest | H?ssa?? |
| Vest | John |
| Vest | Richard |
| Vest | Samuel |
| Vest | Thomas |
| Ward | James |
| Wardle | John |
| Wardle | Robert |
| Warner | Jonathan |
| Watkins | Andrew |
| Watkins | David |
| Watkins | Jese |
| Watkins | William H. |
| Weaver | Adam |
| Weaver | Andrew |
| Weaver | Peter |
| Wells | John |
| White | James ? |
| White | John |
| White | Thomas |
| Whitson | Thomas |
| Whittington | William W. |
| Williams | Hesikiah |
| Williams | John |
| Williams | Thomas |
| Wills | John |
| Wilson | Jesse |
| Wilson | Moses |
| Wilson | Robert |
| Wilson | William |
| Wilson | William W. |
| Wingate | Hysam |
| Wingate | John |
| Woolridge | Chesley |
| Worley | George |
| Young | John |
| Yount | Benjamin |
Return to: Lexington - A Pioneer Town